Tennessee - 723 Mobile Homes For Sale By Owner
There are 723 Mobile Homes For Sale in Tennessee.
Want to sell your house fast in Tennessee?
Explore For Sale By Owner listing in:
Mobile Homes in Tennessee by city
Mobile Homes in Tennessee by county
Other property types
Cheap Homes
Mobile Homes for sale in other states
Mobile Homes in Tennessee by city
Browse Mobile Homes in Tennessee by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Lebanon, TN | 18 Mobile Homes for sale | $372,922 | $1,461 |
| Sparta, TN | 16 Mobile Homes for sale | $276,777 | $1,517 |
| Red Boiling Springs, TN | 14 Mobile Homes for sale | $216,457 | $1,389 |
| Hohenwald, TN | 14 Mobile Homes for sale | $286,950 | $1,490 |
| Mcminnville, TN | 14 Mobile Homes for sale | $248,150 | $1,773 |
| Portland, TN | 13 Mobile Homes for sale | $241,721 | $1,546 |
| Dickson, TN | 13 Mobile Homes for sale | $321,885 | $1,418 |
| Columbia, TN | 12 Mobile Homes for sale | $347,796 | $1,520 |
| Crossville, TN | 12 Mobile Homes for sale | $188,105 | $1,345 |
| Dover, TN | 12 Mobile Homes for sale | $309,017 | $1,450 |
| Westmoreland, TN | 11 Mobile Homes for sale | $275,918 | $1,505 |
| Smithville, TN | 11 Mobile Homes for sale | $215,264 | $1,488 |
| Waverly, TN | 11 Mobile Homes for sale | $206,309 | $1,554 |
| Waynesboro, TN | 10 Mobile Homes for sale | $458,280 | $1,469 |
| Linden, TN | 10 Mobile Homes for sale | $209,170 | $1,616 |
| Nunnelly, TN | 10 Mobile Homes for sale | $257,979 | $1,362 |
| Bethpage, TN | 10 Mobile Homes for sale | $307,910 | $1,460 |
| Lafayette, TN | 9 Mobile Homes for sale | $193,822 | $1,341 |
| Cookeville, TN | 9 Mobile Homes for sale | $256,938 | $1,572 |
| Hartsville, TN | 9 Mobile Homes for sale | $260,422 | $1,466 |
| Ashland City, TN | 8 Mobile Homes for sale | $229,338 | $1,147 |
| Tracy City, TN | 8 Mobile Homes for sale | $309,200 | $594 |
| Nashville, TN | 7 Mobile Homes for sale | $295,182 | $1,203 |
| Decatur, TN | 7 Mobile Homes for sale | $369,900 | $1,647 |
| Beechgrove, TN | 7 Mobile Homes for sale | $205,371 | $1,102 |
| Lewisburg, TN | 7 Mobile Homes for sale | $321,857 | $1,629 |
| Carthage, TN | 6 Mobile Homes for sale | $202,467 | $1,389 |
| Culleoka, TN | 6 Mobile Homes for sale | $327,467 | $1,513 |
| La Vergne, TN | 6 Mobile Homes for sale | $161,600 | $993 |
| Bon Aqua, TN | 6 Mobile Homes for sale | $334,780 | $1,816 |
| Chapmansboro, TN | 6 Mobile Homes for sale | $290,650 | $1,395 |
| Cleveland, TN | 6 Mobile Homes for sale | $275,150 | $1,483 |
| Dandridge, TN | 6 Mobile Homes for sale | $365,283 | $1,788 |
| Goodlettsville, TN | 6 Mobile Homes for sale | $481,600 | $1,917 |
| Springfield, TN | 6 Mobile Homes for sale | $240,633 | $1,562 |
| Dunlap, TN | 6 Mobile Homes for sale | $294,067 | $1,764 |
| Gainesboro, TN | 6 Mobile Homes for sale | $162,367 | $1,197 |
| Monteagle, TN | 6 Mobile Homes for sale | $233,600 | $731 |
| Normandy, TN | 5 Mobile Homes for sale | $147,020 | $1,030 |
| Jamestown, TN | 5 Mobile Homes for sale | $177,960 | $1,038 |
| Mount Pleasant, TN | 5 Mobile Homes for sale | $521,920 | $1,501 |
| Big Sandy, TN | 5 Mobile Homes for sale | $142,540 | $1,353 |
| White Bluff, TN | 5 Mobile Homes for sale | $255,460 | $1,463 |
| Fayetteville, TN | 5 Mobile Homes for sale | $215,980 | $1,391 |
Tennessee by County CitiesMobile Homes in Tennessee by county
Browse Mobile Homes in Tennessee by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Sumner County | 38 Mobile Homes for sale | $285,984 | $1,447 |
| Hickman County | 29 Mobile Homes for sale | $324,113 | $1,508 |
| Maury County | 28 Mobile Homes for sale | $399,816 | $1,508 |
| Dickson County | 28 Mobile Homes for sale | $375,804 | $1,454 |
| Macon County | 26 Mobile Homes for sale | $240,527 | $1,441 |
| Stewart County | 25 Mobile Homes for sale | $256,026 | $1,389 |
| Coffee County | 21 Mobile Homes for sale | $199,862 | $1,269 |
| Wilson County | 21 Mobile Homes for sale | $419,350 | $1,385 |
| Smith County | 20 Mobile Homes for sale | $256,385 | $1,408 |
| Cheatham County | 19 Mobile Homes for sale | $268,600 | $1,354 |
| White County | 19 Mobile Homes for sale | $238,275 | $1,382 |
| Robertson County | 19 Mobile Homes for sale | $345,437 | $1,685 |
| Grundy County | 18 Mobile Homes for sale | $271,283 | $879 |
| Warren County | 17 Mobile Homes for sale | $247,818 | $1,744 |
| Lewis County | 17 Mobile Homes for sale | $281,776 | $1,493 |
| Rutherford County | 16 Mobile Homes for sale | $286,101 | $1,337 |
| Cumberland County | 16 Mobile Homes for sale | $225,760 | $1,518 |
| Humphreys County | 15 Mobile Homes for sale | $204,513 | $1,501 |
| Davidson County | 14 Mobile Homes for sale | $404,848 | $1,361 |
| Benton County | 13 Mobile Homes for sale | $192,861 | $1,329 |
| Putnam County | 12 Mobile Homes for sale | $272,695 | $1,618 |
| Dekalb County | 12 Mobile Homes for sale | $219,817 | $1,482 |
| Monroe County | 12 Mobile Homes for sale | $270,792 | $1,865 |
| Bedford County | 12 Mobile Homes for sale | $387,675 | $1,665 |
| Jackson County | 12 Mobile Homes for sale | $249,817 | $1,412 |
| Wayne County | 11 Mobile Homes for sale | $442,527 | $1,452 |
| Perry County | 11 Mobile Homes for sale | $199,245 | $1,530 |
| Franklin County | 10 Mobile Homes for sale | $213,780 | $1,460 |
| Trousdale County | 10 Mobile Homes for sale | $266,380 | $1,408 |
| Marshall County | 10 Mobile Homes for sale | $305,600 | $1,685 |
| Fentress County | 9 Mobile Homes for sale | $222,711 | $1,124 |
| Decatur County | 9 Mobile Homes for sale | $200,044 | $1,109 |
| Jefferson County | 8 Mobile Homes for sale | $322,338 | $1,721 |
| Montgomery County | 8 Mobile Homes for sale | $260,225 | $1,430 |
| Williamson County | 8 Mobile Homes for sale | $1,841,038 | $1,527 |
| Lawrence County | 8 Mobile Homes for sale | $378,925 | $1,582 |
| Lincoln County | 8 Mobile Homes for sale | $149,988 | $1,520 |
| Giles County | 8 Mobile Homes for sale | $235,463 | $1,550 |
| Meigs County | 7 Mobile Homes for sale | $369,900 | $1,647 |
| Clay County | 7 Mobile Homes for sale | $231,771 | $1,257 |
| Hamilton County | 7 Mobile Homes for sale | $225,371 | $1,511 |
| Bradley County | 7 Mobile Homes for sale | $277,843 | $1,529 |
| Henry County | 6 Mobile Homes for sale | $183,133 | $1,118 |
| Sequatchie County | 6 Mobile Homes for sale | $294,067 | $1,764 |
| Mcminn County | 6 Mobile Homes for sale | $248,700 | $1,432 |
| Overton County | 5 Mobile Homes for sale | $272,100 | $1,568 |
Other property types
Other property types in Tennessee
Cheap Homes
Browse Cheap Homes
Mobile Homes for sale in other states
Mobile Homes for sale in other states
- Indiana Mobile Homes For Sale
- Missouri Mobile Homes For Sale
- Louisiana Mobile Homes For Sale
- Massachusetts Mobile Homes For Sale
- Georgia Mobile Homes For Sale
- Alabama Mobile Homes For Sale
- South Carolina Mobile Homes For Sale
- Washington Mobile Homes For Sale
- Texas Mobile Homes For Sale
- California Mobile Homes For Sale
- Florida Mobile Homes For Sale