New York - 4949 Land For Sale By Owner
There are 4,949 Land For Sale in New York.
Want to sell your house fast in New York?
Explore For Sale By Owner listing in:
Land in New York by city
Land in New York by county
Other property types
Cheap Homes
Land for sale in other states
Land in New York by city
Browse Land in New York by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Brooklyn, NY | 27 Land for sale | $2,249,033 | $4,147 |
| Buffalo, NY | 10 Land for sale | $35,610 | $2,982 |
| Windham, NY | 7 Land for sale | $1,114,143 | $3,380 |
| Malone, NY | 5 Land for sale | $450,260 | $3,436 |
| Durham, NY | 5 Land for sale | $139,200 | $806,731 |
New York by County CitiesLand in New York by county
Browse Land in New York by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Broome County | 32 Land for sale | $292,996 | $4,369 |
| Kings County | 28 Land for sale | $2,226,643 | $5,116 |
| Erie County | 25 Land for sale | $122,384 | $9,850 |
| Dutchess County | 20 Land for sale | $433,682 | $2,114 |
| Queens County | 19 Land for sale | $260,036 | $1,879 |
| Greene County | 19 Land for sale | $400,484 | $3,808 |
| Oswego County | 14 Land for sale | $144,057 | $1,160 |
| Franklin County | 11 Land for sale | $434,955 | $2,504 |
| Onondaga County | 10 Land for sale | $1,253,880 | $19,929 |
| Clinton County | 10 Land for sale | $305,232 | $1,812 |
| Delaware County | 10 Land for sale | $362,080 | $122,080 |
| Allegany County | 9 Land for sale | $313,300 | $1,540 |
| Oneida County | 9 Land for sale | $513,233 | $181,309 |
| Chenango County | 8 Land for sale | $287,299 | $262,143 |
| Jefferson County | 8 Land for sale | $141,612 | $6,421 |
| Cattaraugus County | 7 Land for sale | $684,243 | $1,273 |
| Tompkins County | 6 Land for sale | $456,333 | $248,402 |
| Wayne County | 6 Land for sale | $204,967 | $1,014 |
| Steuben County | 6 Land for sale | $280,633 | $1,344 |
| Ontario County | 6 Land for sale | $284,550 | $3,808 |
| Chautauqua County | 5 Land for sale | $320,340 | $1,819 |
| Cayuga County | 5 Land for sale | $562,494 | $8,961 |
| Niagara County | 5 Land for sale | $175,458 | $11,221 |
| Essex County | 5 Land for sale | $73,804 | $1,984 |
Other property types
Other property types in New York
Cheap Homes
Browse Cheap Homes