Florida - 319 Farmhouses & Rural Homes For Sale By Owner
There are 319 Farmhouses & Rural Homes For Sale in Florida.
Want to sell your house fast in Florida?
Explore For Sale By Owner listing in:
Farmhouses & Rural Homes in Florida by city
Farmhouses & Rural Homes in Florida by county
Other property types
Cheap Homes
Farmhouses & Rural Homes for sale in other states
Farmhouses & Rural Homes in Florida by city
Browse Farmhouses & Rural Homes in Florida by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Ocala, FL | 71 Farmhouses & Rural Homes for sale | $2,022,323 | $3,489 |
| Morriston, FL | 21 Farmhouses & Rural Homes for sale | $2,149,024 | $2,529 |
| Reddick, FL | 18 Farmhouses & Rural Homes for sale | $2,744,717 | $2,894 |
| Dunnellon, FL | 15 Farmhouses & Rural Homes for sale | $886,208 | $11,270 |
| Williston, FL | 15 Farmhouses & Rural Homes for sale | $3,419,520 | $2,534 |
| Citra, FL | 10 Farmhouses & Rural Homes for sale | $2,835,190 | $2,358 |
| Okeechobee, FL | 9 Farmhouses & Rural Homes for sale | $61,378 | $89,008 |
| Summerfield, FL | 8 Farmhouses & Rural Homes for sale | $1,127,738 | $1,646 |
| Micanopy, FL | 7 Farmhouses & Rural Homes for sale | $10,632,714 | $4,133 |
| Punta Gorda, FL | 7 Farmhouses & Rural Homes for sale | $74,229 | $41,816 |
Florida by County CitiesFarmhouses & Rural Homes in Florida by county
Browse Farmhouses & Rural Homes in Florida by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Marion County | 150 Farmhouses & Rural Homes for sale | $2,545,285 | $3,846 |
| Levy County | 26 Farmhouses & Rural Homes for sale | $1,585,308 | $9,541 |
| Charlotte County | 25 Farmhouses & Rural Homes for sale | $45,968 | $19,623 |
| Palm Beach County | 12 Farmhouses & Rural Homes for sale | $1,588,429 | $241,977 |
| Lake County | 11 Farmhouses & Rural Homes for sale | $1,121,445 | $180,410 |
| Highlands County | 8 Farmhouses & Rural Homes for sale | $19,499 | $10,231 |
| Hernando County | 8 Farmhouses & Rural Homes for sale | $670,550 | $33,461 |
| Polk County | 8 Farmhouses & Rural Homes for sale | $1,046,194 | $31,588 |
| Okeechobee County | 6 Farmhouses & Rural Homes for sale | $67,150 | $104,471 |
| Citrus County | 6 Farmhouses & Rural Homes for sale | $323,782 | $6,587 |
| Sarasota County | 6 Farmhouses & Rural Homes for sale | $1,262,983 | $11,582 |
| Volusia County | 6 Farmhouses & Rural Homes for sale | $736,000 | $1,985 |
| Pasco County | 6 Farmhouses & Rural Homes for sale | $743,333 | $112,486 |
| Sumter County | 5 Farmhouses & Rural Homes for sale | $3,586,580 | $3,008 |
| Lee County | 5 Farmhouses & Rural Homes for sale | $87,560 | $18,098 |
| Flagler County | 5 Farmhouses & Rural Homes for sale | $357,580 | $9,905 |
| Hillsborough County | 5 Farmhouses & Rural Homes for sale | $1,095,800 | $23,046 |
Other property types
Other property types in Florida
Cheap Homes
Browse Cheap Homes
Farmhouses & Rural Homes for sale in other states
Farmhouses & Rural Homes for sale in other states