Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Sell a home like this and save $35
Find out How
Loading, please wait...
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| NW Section24, Township3.., Mojave, CA, 93501 | $40,000 | -- | -- | -- | 108,900 Sqft(Lot) |
| 225 ST. E North Of Geor.., Mojave, CA, 93501 | $7,100 | -- | -- | -- | 108,900 Sqft(Lot) |
| 230 ST. E And South Of .., Mojave, CA, 93501 | $6,450 | -- | -- | -- | 80,150 Sqft(Lot) |
| Gallardia Ave & Isabell.., Mojave, CA, 93501 | $12,500 | -- | -- | -- | 109,771 Sqft(Lot) |
| 469120 08-00-6, Mojave, CA, 93501 | $25,000 | -- | -- | -- | 435,600 Sqft(Lot) |
| 26200 Cheyenne, Mojave, CA, 93501 | $38,000 | -- | -- | -- | 25,447 Sqft(Lot) |
| 100 On Highway 58, Mojave, CA, 93501 | $155,999 | -- | -- | -- | 905,177 Sqft(Lot) |
| W Midland Trail, Mojave, CA, 93501 | $7,000 | -- | -- | -- | 108,900 Sqft(Lot) |
| No Address Available, Mojave, CA, 93501 | $12,000 | -- | -- | -- | 108,900 Sqft(Lot) |
| Aka W Of 75th, Mojave, CA, 93501 | $14,200 | -- | -- | -- | 217,800 Sqft(Lot) |
ByOwner last updated this listing 04/07/2026 @ 00:52
More Cities with for Sale by Owner Homes
- Mojave Homes For Sale By Owner
- Rosamond Homes For Sale By Owner
- California City Homes For Sale By Owner
- Edwards Homes For Sale By Owner
- Tehachapi Homes For Sale By Owner
- North Edwards Homes For Sale By Owner
- Antelope Acres Homes For Sale By Owner
- Redman Homes For Sale By Owner
- Del Sur Homes For Sale By Owner
- Lancaster Homes For Sale By Owner
- Cantil Homes For Sale By Owner
- Quartz Hill Homes For Sale By Owner
- Caliente Homes For Sale By Owner
- Hi Vista Homes For Sale By Owner
- Lake Hughes Homes For Sale By Owner
- Keene Homes For Sale By Owner
- Leona Valley Homes For Sale By Owner
- Kramer Junction Homes For Sale By Owner
- Boron Homes For Sale By Owner
- Palmdale Homes For Sale By Owner